Hardiness zone 7b · 173 stations
Zone 7b Frost Dates: Typical Last Frost Apr 8
Summary across 173 NOAA weather stations whose location falls in zone 7b*. Dates are the typical (50% chance) frost dates of each station; the table shows the spread between stations.
- Typical last frostApril 8median station, 50% chance
- Typical first fall frostOctober 30median station, 50% chance
- Frost-free season204 daysmedian station
- Weather stations173dates differ by weeks inside a zone
| 25% of stations | Median station | 75% of stations | |
|---|---|---|---|
| Last frost in spring (32°F) | April 4 | April 8 | April 14 |
| First frost in fall (32°F) | October 25 | October 30 | November 1 |
| Frost-free days | 195 | 204 | 210 |
Frost dates inside one zone differ by weeks: the zone describes winter cold, not the length of the season. Use the station closest to you.
Stations in zone 7b
| Station | Zone | Last spring frost (50%) | First fall frost (50%) | Frost-free days |
|---|---|---|---|---|
| Albuquerque Valley, NM | 7b | April 18 | October 24 | 189 |
| Ames Plantation, TN | 7b | April 1 | November 3 | 217 |
| Artesia, NM | 7b | April 11 | October 29 | 198 |
| Asheville, NC | 7b | April 6 | October 31 | 205 |
| Asheville (Airport), NC | 7b | April 9 | October 28 | 201 |
| Ashland, VA | 7b | April 10 | October 29 | 201 |
| Athens, TN | 7b | April 6 | October 31 | 208 |
| Beltsville, MD | 7b | April 10 | November 1 | 202 |
| Bent Creek, NC | 7b | April 26 | October 18 | 175 |
| Bishop, CA | 7b | April 29 | October 15 | 166 |
| Blanchard, OK | 7b | April 3 | November 4 | 214 |
| Boardman, OR | 7b | April 14 | October 21 | 188 |
| Boise (Air Terminal), ID | 7b | April 24 | October 21 | 179 |
| Bolivar, TN | 7b | April 3 | October 30 | 210 |
| Brevard, NC | 7b | April 21 | October 23 | 185 |
| Caesars Head, SC | 7b | April 10 | November 2 | 206 |
| Calico Rock, AR | 7b | April 14 | October 28 | 196 |
| Canyonlands-The Neck, UT | 7b | April 25 | October 23 | 180 |
| Carthage, TN | 7b | April 10 | October 29 | 201 |
| Charlottesville, VA | 7b | April 2 | November 10 | 222 |
| Chatham, MA | 7b | April 5 | November 15 | 221 |
| Chelan, WA | 7b | April 17 | October 22 | 187 |
| Childress, TX | 7b | March 31 | November 7 | 222 |
| Clarksville, TN | 7b | April 3 | November 1 | 212 |
| Cleveland, TN | 7b | April 6 | October 30 | 206 |
| Cliff, NM | 7b | May 9 | October 15 | 157 |
| Columbia, TN | 7b | April 10 | October 27 | 199 |
| Conchas Dam, NM | 7b | April 4 | November 2 | 210 |
| Cookeville, TN | 7b | April 14 | October 25 | 195 |
| Corning, AR | 7b | March 27 | November 4 | 224 |
| Cullowhee, NC | 7b | April 19 | October 22 | 184 |
| Danbury, NC | 7b | April 11 | October 30 | 202 |
| Dayton, TN | 7b | April 4 | October 31 | 208 |
| Dickson, TN | 7b | April 13 | October 25 | 195 |
| Dover, DE | 7b | April 4 | November 4 | 214 |
| Dover, TN | 7b | April 4 | October 31 | 210 |
| Edgartown, MA | 7b | April 17 | November 3 | 199 |
| Elizabethton, TN | 7b | April 19 | October 24 | 187 |
| Emporia, VA | 7b | March 31 | November 6 | 221 |
| Erwin, TN | 7b | April 21 | October 23 | 183 |
| Fayetteville, TN | 7b | April 7 | October 28 | 201 |
| Floydada, TX | 7b | April 7 | November 3 | 208 |
| Franklin, NC | 7b | April 17 | October 23 | 187 |
| Gatlinburg, TN | 7b | April 17 | October 25 | 189 |
| Government Camp, OR | 7b | May 27 | October 9 | 134 |
| Hamilton, AL | 7b | April 11 | October 27 | 198 |
| Hans Flat Ranger Station, UT | 7b | May 1 | October 16 | 163 |
| Harrison, AR | 7b | April 3 | October 30 | 210 |
| Hillsboro, NM | 7b | April 23 | October 23 | 183 |
| Hobart, OK | 7b | April 4 | November 4 | 214 |
| Hot Springs, NC | 7b | April 11 | October 29 | 201 |
| Huntingdon, TN | 7b | April 2 | October 31 | 211 |
| Independence, MS | 7b | April 3 | October 31 | 212 |
| Jackson (McKellar Airport), TN | 7b | April 5 | October 29 | 207 |
| Jonesboro, AR | 7b | April 1 | November 1 | 215 |
| Kennewick, WA | 7b | March 28 | October 30 | 216 |
| Kingsport, TN | 7b | April 9 | October 29 | 203 |
| Kingston Springs, TN | 7b | April 13 | October 25 | 195 |
| Knoxville (McGhee Tyson Airport), TN | 7b | April 1 | November 2 | 215 |
| Lenoir City, TN | 7b | April 5 | November 1 | 210 |
| Levelland, TX | 7b | April 9 | November 1 | 205 |
| Lewisburg, TN | 7b | April 14 | October 22 | 192 |
| Lexington, TN | 7b | April 5 | October 30 | 208 |
| Linden, TN | 7b | April 12 | October 25 | 197 |
| Littlefield, TX | 7b | April 14 | October 26 | 192 |
| Lubbock, TX | 7b | April 4 | November 2 | 210 |
| Lynchburg, VA | 7b | April 15 | October 24 | 191 |
| Malden, MO | 7b | March 29 | November 3 | 221 |
| Marion Forks Fish Hatchery, OR | 7b | May 15 | September 30 | 134 |
| Martin, TN | 7b | April 4 | October 28 | 204 |
| McAlester, OK | 7b | March 31 | November 3 | 216 |
| McMinnville, TN | 7b | April 7 | October 30 | 203 |
| Mechanicsville, MD | 7b | April 17 | October 27 | 195 |
| Meeker, OK | 7b | April 4 | October 30 | 208 |
| Memphis, TX | 7b | April 1 | November 3 | 215 |
| Milton Freewater, OR | 7b | March 25 | October 29 | 218 |
| Moab, UT | 7b | April 11 | October 23 | 192 |
| Monteagle, TN | 7b | April 10 | October 28 | 201 |
| Morton, TX | 7b | April 11 | October 31 | 199 |
| Mountainburg, AR | 7b | April 9 | October 28 | 201 |
| Murfreesboro, TN | 7b | April 9 | October 27 | 202 |
| Murray, KY | 7b | April 5 | November 1 | 209 |
| Nashville, TN | 7b | March 31 | November 3 | 217 |
| New York (Central Park), NY | 7b | March 30 | November 20 | 236 |
| New York (JFK Airport), NY | 7b | April 2 | November 14 | 226 |
| New York (LaGuardia Airport), NY | 7b | March 26 | November 25 | 244 |
| Newark, NJ | 7b | April 2 | November 10 | 222 |
| Newport, TN | 7b | April 7 | October 29 | 203 |
| Norris, TN | 7b | April 22 | October 25 | 184 |
| North Wilkesboro, NC | 7b | April 10 | October 29 | 201 |
| Pennsauken, NJ | 7b | April 15 | October 31 | 199 |
| Phila Franklin Inst, PA | 7b | March 30 | November 17 | 232 |
| Philadelphia, PA | 7b | April 2 | November 10 | 224 |
| Pikeville, TN | 7b | April 11 | October 25 | 197 |
| Plains, TX | 7b | April 11 | November 1 | 200 |
| Plainview, TX | 7b | April 6 | November 2 | 209 |
| Pocahontas, AR | 7b | March 31 | November 1 | 214 |
| Portland, TN | 7b | April 5 | November 1 | 210 |
| Prescott, AZ | 7b | April 30 | October 20 | 172 |
| Pulaski, TN | 7b | April 14 | October 24 | 193 |
| Richland, WA | 7b | April 6 | October 24 | 200 |
| Richmond, VA | 7b | April 3 | November 4 | 215 |
| Riverhead, NY | 7b | April 6 | November 9 | 215 |
| Roanoke, VA | 7b | April 3 | November 1 | 210 |
| Rogersville, TN | 7b | April 14 | October 24 | 192 |
| Ross Dam, WA | 7b | April 8 | November 10 | 214 |
| Salisbury 9 WNW, NC | 7b | April 9 | October 28 | 203 |
| Seabrook Farms, NJ | 7b | April 10 | November 1 | 205 |
| Selmer, TN | 7b | April 6 | October 30 | 206 |
| Seminole, OK | 7b | April 5 | November 1 | 210 |
| Sevierville, TN | 7b | April 6 | October 29 | 205 |
| Sikeston, MO | 7b | March 26 | November 6 | 225 |
| Smithville, TN | 7b | April 18 | October 22 | 187 |
| Snow Hill, MD | 7b | April 10 | October 31 | 202 |
| South Boston, VA | 7b | April 10 | October 30 | 202 |
| Statesville, NC | 7b | April 16 | October 25 | 191 |
| Stehekin, WA | 7b | April 27 | October 17 | 173 |
| Stuart, VA | 7b | April 19 | October 27 | 190 |
| Tell City, IN | 7b | April 5 | November 1 | 208 |
| Tullahoma, TN | 7b | April 6 | October 30 | 207 |
| Tulsa, OK | 7b | March 31 | November 4 | 220 |
| Turkey, TX | 7b | April 4 | November 3 | 211 |
| Union City, TN | 7b | April 3 | October 29 | 208 |
| University, MS | 7b | April 3 | October 31 | 210 |
| Valley Head, AL | 7b | April 8 | October 29 | 202 |
| Wakefield, VA | 7b | April 12 | October 30 | 200 |
| Walkerton, VA | 7b | April 7 | November 1 | 209 |
| Walla Walla, WA | 7b | March 27 | October 31 | 219 |
| Warsaw, VA | 7b | April 8 | October 30 | 204 |
| Waterville, NC | 7b | April 6 | November 1 | 210 |
| Watonga, OK | 7b | April 14 | October 27 | 194 |
| Waynesboro, TN | 7b | April 14 | October 24 | 192 |
| Wellington, TX | 7b | April 1 | November 4 | 215 |
| Wenatchee, WA | 7b | April 4 | October 28 | 208 |
| West Kerr Scott Resv, NC | 7b | April 7 | November 1 | 208 |
| West Point, VA | 7b | April 6 | November 1 | 208 |
| Winfield, AL | 7b | April 4 | November 1 | 211 |
| Woodbury, TN | 7b | April 17 | October 21 | 184 |
| Zion National Park, UT | 7b | April 13 | November 2 | 202 |
| near Alamogordo, NM | 7b | April 30 | October 21 | 173 |
| near Baltimore, MD | 7b | April 10 | October 31 | 204 |
| near Batesville, AR | 7b | April 8 | October 26 | 201 |
| near Blackstone, VA | 7b | April 11 | October 30 | 200 |
| near Bracey, VA | 7b | April 5 | November 1 | 210 |
| near Bristol, TN | 7b | April 16 | October 24 | 190 |
| near Burbank, WA | 7b | April 7 | October 22 | 199 |
| near Gaffney, SC | 7b | April 20 | October 24 | 186 |
| near Green Hill, TN | 7b | April 1 | November 4 | 216 |
| near Greenville, CA | 7b | May 18 | October 8 | 143 |
| near Heber Springs, AR | 7b | March 31 | November 6 | 222 |
| near Islip, NY | 7b | April 10 | November 2 | 207 |
| near Jackson, TN | 7b | April 2 | October 29 | 207 |
| near Knoxville, TN | 7b | April 11 | October 28 | 198 |
| near Lewiston, ID | 7b | April 6 | October 26 | 200 |
| near Middletown, PA | 7b | April 9 | November 2 | 206 |
| near Murphy, ID | 7b | April 12 | October 26 | 193 |
| near Oak Ridge, TN | 7b | April 5 | November 1 | 210 |
| near Oklahoma City, OK | 7b | April 4 | November 2 | 213 |
| near Orange, VA | 7b | April 7 | October 30 | 204 |
| near Orofino, ID | 7b | April 20 | October 20 | 182 |
| near Reno, NV | 7b | April 20 | October 23 | 184 |
| near Roswell, NM | 7b | March 29 | November 7 | 223 |
| near Salisbury, MD | 7b | April 10 | October 30 | 201 |
| near Shelbyville, TN | 7b | April 7 | October 29 | 204 |
| near Sparta, TN | 7b | April 15 | October 23 | 191 |
| near Warm Springs, OR | 7b | May 5 | October 7 | 154 |
| near Willingboro, NJ | 7b | April 15 | October 29 | 196 |
| near Wilmington, DE | 7b | April 7 | November 4 | 209 |
| near Wilmington Manor, DE | 7b | April 7 | November 1 | 209 |
Sources
- NOAA NCEI U.S. Climate Normals 1991–2020
- PRISM Group, Oregon State University — 2023 USDA Plant Hardiness Zone GIS datasets
* zone derived from PRISM 2023 grid at the station location (not the official USDA map). Source data: PRISM Group, Oregon State University.